Açıklama
Dimensions
| Bore diameter | 150 mm |
| Outside diameter | 320 mm |
| Width | 65 mm |
Performance
| Basic dynamic load rating | 276 kN |
| Basic static load rating | 285 kN |
| Limiting speed | 4 000 r/min |
| Reference speed | 4 300 r/min |
Properties
| Bore type | Cylindrical |
| Cage | Machined metal |
| Coating | Without |
| Filling slots | Without |
| Locating feature, bearing outer ring | None |
| Lubricant | None |
| Matched arrangement | No |
| Material, bearing | Bearing steel |
| Number of rows | 1 |
| Radial internal clearance | C3 |
| Relubrication feature | Without |
| Sealing | Without |

Çeviri





